Investor Relations

Loan Calculator
Property Price:
  (RM)
Loan Period:
  Years
Interest Rate Expected:
  (%)
Down Payment:
  (RM)
 
Estimated monthly installment:
  (RM)

Property Search Newsletter

Quarterly Reports

All documents are in Portable Document Format(PDF). To access, you will need Adobe® Acrobat® Reader.

  Financial Year Ended 31 March 2013  
1. 1st Quarter - 30th June 2012
2. 2nd Quarter - 30th September 2012

  Financial Year Ended 31 March 2012  
1. 1st Quarter - 30th June 2011
2. 2nd Quarter - 30th September 2011
3. 3rd Quarter - 30th December 2011
4. 4th Quarter - 30th March 2012

  Financial Year Ended 31 March 2011  
1. 1st Quarter - 30th June 2010
2. 2nd Quarter - 30th September 2010
3. 3rd Quarter - 31st December 2010
4. 4th Quarter - 31st March 2011

  Financial Year Ended 31 March 2010  
1. 1st Quarter - 30th June 2009
2. 2nd Quarter - 30th September 2009
3. 3rd Quarter - 31st December 2009
4. 4th Quarter - 31st March 2010  

  Financial Year Ended 31 March 2009  
1. 1st Quarter - 30th June 2008
2. 2nd Quarter - 30th September 2008
3. 3rd Quarter - 31st December 2008
4. 4th Quarter - 31st March 2009



Back to Top